This blog article presents a list of best keywords for realtors in Australia to reach more potential buyers and grow their real estate business.
In today’s digital age, having an online presence is essential for real estate agents. According to a study, 41% of recent buyers start their home search by looking online at properties for sale, and virtually all home buyers use the internet to find a home. So, it’s clear that realtors must have a strong online presence to thrive in this competitive real estate industry.
Websites offering valuable content such as photos, detailed property information, floor plans, and real estate agent contact details play a significant role in influencing buyers. But how can realtors ensure their listings appear in front of the right audience? The answer lies in using the right keywords.
So, in this blog post, we offer you a list of the best keywords for realtors in Australia with their monthly search volume and keyword competition. You can use these top real estate keywords to elevate your SEO strategy and attract potential clients.
What are Keywords?
Keywords are specific words or phrases people type into search engines like Google when they look for something and they need information. In the case of real estate, potential buyers might search for terms like “homes for sale in [city]” or “affordable properties” or “Best realtors near me.”
By identifying and including the most relevant keywords in your real estate website, property listings, and content, you can improve your chances of appearing in the search engine results of potential buyers.
Best Keywords for Realtors

Here are some of the best keywords for realtors in Australia. With the help of these keywords, you can reach more potential buyers and grow your real estate business.
The list consists of both long tail keywords and short tail keywords. You can choose the keywords that are aligned to your business. And when you create content, you can incorporate these into your content.
Keyword | Search Volume | Competition | |
1 | commercial real estate | 10k-100k | Low |
2 | real estate agents | 10k-100k | Low |
3 | real estate agents near me | 10k-100k | Low |
4 | realtor agents near me | 10k-100k | Low |
5 | realtor | 1k-10k | Low |
6 | local real estate agents | 100-1k | Medium |
7 | house agent near me | 100-1k | Medium |
8 | house brokers near me | 100-1k | Medium |
9 | licensed real estate agent | 100-1k | Medium |
10 | realtors near me | 100-1k | Low |
11 | luxury real estate agent | 100-1k | Low |
12 | buyers agent near me | 100-1k | Low |
13 | best real estate agent near me | 100-1k | Low |
14 | best realtor near me | 100-1k | Low |
15 | real estate companies near me | 100-1k | Low |
16 | commercial realtors near me | 100-1k | Low |
17 | good realtors near me | 100-1k | Low |
18 | commercial real estate agent near me | 100-1k | Low |
19 | top rated real estate agents near me | 100-1k | Low |
20 | local realtors near me | 100-1k | Low |
21 | realtor offices near me | 100-1k | Low |
22 | real estate firms near me | 100-1k | Low |
23 | professionals real estate near me | 100-1k | Low |
24 | list of real estate agents | 100-1k | Low |
25 | rental real estate agent | 100-1k | Low |
26 | find a realtor near me | 10-100 | High |
27 | find a real estate agent near me | 10-100 | High |
28 | how to find a realtor to sell my home | 10-100 | High |
29 | how to find a realtor to buy | 10-100 | High |
30 | realtors in my area | 10-100 | Medium |
31 | best estate agents near me | 10-100 | Medium |
32 | real estate agents in my area | 10-100 | Medium |
33 | top realtors in my area | 10-100 | Medium |
34 | best selling realtors near me | 10-100 | Medium |
35 | top selling real estate agents near me | 10-100 | Medium |
36 | best rated real estate agents near me | 10-100 | Medium |
37 | the best real estate agent near me | 10-100 | Medium |
38 | real estate professional near me | 10-100 | Medium |
39 | certified realtor | 10-100 | Medium |
40 | how to find a real estate agent | 10-100 | Medium |
41 | how to find the best realtor | 10-100 | Medium |
42 | top realtors near me | 10-100 | Low |
43 | best realtors in my area | 10-100 | Low |
44 | how to find the best real estate agent | 10-100 | Low |
45 | cheap realtors near me | 10-100 | Low |
46 | realtor companies near me | 10-100 | Low |
47 | best rated realtors near me | 10-100 | Low |
48 | top selling realtors in my area | 10-100 | Low |
49 | highest rated realtors near me | 10-100 | Low |
50 | female realtors near me | 10-100 | Low |
51 | the best realtor near me | 10-100 | Low |
52 | local realtors in my area | 10-100 | Low |
53 | home realtors near me | 10-100 | Low |
54 | business realtor near me | 10-100 | Low |
55 | experienced realtor | 10-100 | Low |
56 | experienced real estate agent | 10-100 | Low |
57 | apartment realtor | 10-100 | Low |
58 | female realtors near me | 10-100 | Low |
59 | list of commercial real estate brokers | 10-100 | Low |
60 | find a licensed real estate agent | 10-100 | Low |
61 | find a licensed realtor | 10-100 | Low |
62 | realtor for buying home | 10-100 | Low |
63 | how to find a realtor | 10-100 | Low |
64 | how to find a great realtor | 10-100 | Low |
65 | homes for sale in my area | 10-100 | Low |
Best Keywords for Real estate Agents in Melbourne
Keyword | Search Volume | Competition | |
1 | real estate agents in melbourne | 1k-10k | Low |
2 | real estate agents melbourne | 1k-10k | Low |
3 | real estate agent melbourne cbd | 1k-10k | Low |
4 | real estate agents in melbourne city | 1k-10k | Low |
5 | real estate agencies in melbourne australia | 1k-10k | Low |
6 | real estate agents in melbourne australia | 1k-10k | Low |
7 | best real estate agent melbourne | 100-1k | Medium |
8 | top real estate agents melbourne | 100-1k | Medium |
9 | best buyers agent melbourne | 100-1k | Medium |
10 | property agent melbourne | 100-1k | Medium |
11 | real estate agents north melbourne | 100-1k | Low |
12 | toorak real estate agents | 100-1k | Low |
13 | real estate agents south melbourne | 100-1k | Low |
14 | st kilda real estate agents | 100-1k | Low |
15 | property agent melbourne | 100-1k | Low |
16 | real estate agents hawthorn melbourne | 100-1k | Low |
17 | real estate agents port melbourne victoria | 100-1k | Low |
18 | real estate melbourne eastern suburbs | 100-1k | Low |
19 | real estate companies melbourne | 100-1k | Low |
20 | real estate melbourne eastern suburbs | 100-1k | Low |
21 | real estate agents south yarra melbourne | 100-1k | Low |
22 | real estate companies melbourne | 100-1k | Low |
23 | list of all real estate agents in melbourne | 10-100 | High |
24 | commercial property buyers agent melbourne | 10-100 | High |
25 | buyers agents melbourne vic | 10-100 | High |
26 | real estate agents west melbourne | 10-100 | Medium |
27 | real estate agents melbourne city | 10-100 | Medium |
28 | luxury real estate agents melbourne | 10-100 | Medium |
29 | real estate agents dandenong north | 10-100 | Medium |
30 | realtors in melbourne | 10-100 | Low |
31 | top real estate companies in melbourne | 10-100 | Low |
32 | real estate agents prahran | 10-100 | Low |
33 | real estate agents st kilda east | 10-100 | Low |
34 | melbourne realtor | 10-100 | Low |
35 | real estate agents brunswick melbourne | 10-100 | Low |
Best Keywords for Realtors in Sydney
Keyword | Search Volume | Competition | |
1 | buyers agent sydney | 1k-10k | Medium |
2 | buyer agent in sydney | 1k-10k | Medium |
3 | real estate agents in sydney | 1k-10k | Low |
4 | real estate agents in sydney australia | 1k-10k | Low |
5 | best buyers agent sydney | 100-1k | Medium |
6 | buyer’s agent sydney | 100-1k | Medium |
7 | best real estate agent sydney | 100-1k | Low |
8 | top real estate agents sydney | 100-1k | Low |
9 | real estate agents surry hills sydney | 100-1k | Low |
10 | real estate companies sydney | 100-1k | Low |
11 | sydney property realtors | 100-1k | Low |
12 | commercial real estate agents sydney | 100-1k | Low |
13 | property agents sydney | 100-1k | Low |
14 | real estate agents north sydney | 100-1k | Low |
15 | best real estate agent eastern suburbs sydney | 10-100 | High |
16 | buyers agent eastern suburbs sydney | 10-100 | High |
17 | list of real estate agents in sydney | 10-100 | Medium |
18 | top real estate agents eastern suburbs sydney | 10-100 | Medium |
19 | buyers agent north sydney | 10-100 | Medium |
20 | property broker sydney | 10-100 | Medium |
21 | property buyers agent sydney | 10-100 | Low |
22 | commercial buyers agent sydney | 10-100 | Low |
Other Keywords for Realtors
Keyword | Search Volume | Competition | |
1 | townhouses for sale | 1k-10k | Low |
2 | commercial real estate for sale | 1k-10k | Medium |
3 | buy commercial property | 1k-10k | Medium |
4 | commercial property for sale | 100-1k | Medium |
5 | townhouses for sale near me | 100-1k | Medium |
6 | townhomes for sale near me | 100-1k | Medium |
7 | new townhomes for sale near me | 100-1k | Low |
8 | house selling process | 100-1k | Low |
9 | steps to selling a house | 100-1k | Low |
10 | home selling process | 100-1k | Low |
11 | commercial buildings for sale | 100-1k | Low |
12 | steps in selling a home | 100-1k | Low |
13 | steps to selling your house | 100-1k | Low |
14 | sell my house fast | 100-1k | Low |
15 | preparing your home for sale | 100-1k | Low |
16 | preparing your house for sale | 100-1k | Low |
17 | i want to sell my property fast | 10-100 | High |
18 | sell my property quickly | 10-100 | High |
19 | sell house immediately | 10-100 | High |
20 | best way to sell your home fast | 10-100 | Medium |
21 | ways to sell your house quickly | 10-100 | Medium |
22 | virtual home tours | 10-100 | Medium |
23 | selling my house quickly | 10-100 | Low |
24 | getting your house ready to sell | 10-100 | Low |
25 | preparing your home for sale checklist | 10-100 | Low |
26 | sell my home quickly | 10-100 | Low |
27 | residential property for sale | 10-100 | Low |
28 | residential park homes for sale | 10-100 | Low |
29 | real estate apartments for sale | 10-100 | Low |
30 | apartments for sale near me | 10-100 | Low |
Importance of Keywords for Realtors
Using the right keywords is essential for realtors because it directly impacts how easily potential buyers can find your listings online. In an increasingly competitive digital landscape, homebuyers turn to search engines as their primary tool for finding properties.
Here’s why the right keywords are so important for realtors:
- Improves Visibility
Keywords help your real estate listings appear higher in search engine results. When people search for homes, they use specific terms like “3-bedroom house in [city]” or “luxury condos for sale.” If your website or property listing includes these relevant keywords, it is more likely to show up when potential buyers search for those terms.
This increased visibility means your listings are more accessible to people who are actively looking for properties like yours, giving you an edge over the competition.
- Targets the Right Audience
Keywords are not just about getting more visitors to your site. They help you attract the RIGHT visitors. Using specific, relevant keywords ensures that the people landing on your page are genuinely interested in the properties you offer.
For example, if you’re focusing on selling luxury homes, using keywords like “luxury real estate” or “high-end homes in [city]” will target buyers who are looking for premium properties, making your marketing efforts more effective.
- Drives Qualified Traffic
When your website is optimised with the right keywords, you’re more likely to attract serious buyers who are ready to take action. Instead of random visitors who might not be interested in buying, keyword-targeted traffic consists of potential buyers who are actively searching for homes or real estate agents.
This leads to higher conversion rates, meaning more inquiries and sales opportunities for realtors.
- Boosts SEO and Long-Term Success
Incorporating the right keywords into your real estate website or blog also strengthens your SEO (search engine optimization). By continuously using relevant and trending keywords, you increase your chances of ranking higher on Google and other search engines.
This isn’t just a one-time effect—keyword optimization helps maintain long-term visibility for your website, ensuring consistent traffic over time.
- Helps Stand Out in Local Searches
Local SEO is especially important for realtors. Homebuyers typically search for properties in specific locations, such as “homes for sale in [city]” or “best real estate agents in [neighbourhood].” By using local keywords, you can capture the attention of buyers who are focused on your service area.
This is particularly valuable for realtors looking to build a strong local presence and dominate their market.
In summary, keywords serve as the bridge between what potential buyers are searching for and the properties you have to offer. By using the right keywords, realtors can significantly improve their online visibility, attract the right audience, and ultimately close more deals.
Want to Reach Potential Buyers?
Transform your real estate business’s digital presence and attract more potential home buyers. Let DigiFix be your partner in achieving real estate marketing success with top-notch SEO services. Contact us today for a personalised strategy for your real estate agency in Australia!
Do you want more traffic?
—————
Hi, we are an Australian digital agency doing groundbreaking work to help a business like yours reach its full potential. My only question is will you qualify for our services?
Do you want more traffic?
—————
Hi, we are an Australian digital agency doing groundbreaking work to help a business like yours reach its full potential. My only question is will you qualify for our services?
0 Comments